A-League Women
Brisbane Roar W
Adelaide United W
Sydney FC W
Brisbane Roar W
Brisbane Roar W
Western Sydney Wanderers W
Western Sydney Wanderers W
Newcastle Jets W
Adelaide United W
Western Sydney Wanderers W
| # | Hold | K | V | U | T | M | P |
|---|---|---|---|---|---|---|---|
| 1 |
Melbourne City W |
16 | 9 | 3 | 4 | 29-17 | 30 |
| 2 |
Adelaide United W |
16 | 9 | 2 | 5 | 21-18 | 29 |
| 3 |
Canberra United W |
16 | 8 | 3 | 5 | 25-17 | 27 |
| 4 |
Wellington Phoenix W |
15 | 7 | 4 | 4 | 29-13 | 25 |
| 5 |
Perth Glory W |
17 | 7 | 2 | 8 | 18-24 | 23 |
| 6 |
Melbourne Victory W |
17 | 6 | 4 | 7 | 24-22 | 22 |
| 7 |
Central Coast Mariners W |
16 | 6 | 4 | 6 | 25-25 | 22 |
| 8 |
Brisbane Roar W |
16 | 6 | 4 | 6 | 26-31 | 22 |
| 9 |
Newcastle Jets W |
17 | 6 | 2 | 9 | 24-29 | 20 |
| 10 |
Western Sydney Wanderers W |
17 | 4 | 4 | 9 | 16-31 | 16 |
| 11 |
Sydney FC W |
17 | 3 | 6 | 8 | 15-25 | 15 |
| Dato | Hjemme | Resultat | Ude | Turnering |
|---|---|---|---|---|
| 16.01.2026 | Western Sydney Wanderers W | 1 - 1 | Brisbane Roar W | A-League Women |
| 16.11.2025 | Brisbane Roar W | 0 - 1 | Western Sydney Wanderers W | A-League Women |
| 13.04.2025 | Brisbane Roar W | 4 - 4 | Western Sydney Wanderers W | A-League Women |
| 09.02.2025 | Western Sydney Wanderers W | 2 - 1 | Brisbane Roar W | A-League Women |
| Dato | Kamp | Score |
|---|---|---|
| 14.03 | Wellington Phoenix W - Brisbane Roar W | 3 - 0 |
| 22.02 | Brisbane Roar W - Adelaide United W | 0 - 2 |
| 13.02 | Brisbane Roar W - Sydney FC W | 0 - 4 |
| 08.02 | Melbourne City W - Brisbane Roar W | 5 - 2 |
| 04.02 | Sydney FC W - Brisbane Roar W | 1 - 3 |
| Dato | Kamp | Score |
|---|---|---|
| 14.03 | Melbourne Victory W - Western Sydney Wanderers W | 1 - 0 |
| 21.02 | Canberra United W - Western Sydney Wanderers W | 3 - 0 |
| 13.02 | Western Sydney Wanderers W - Newcastle Jets W | 1 - 1 |
| 08.02 | Western Sydney Wanderers W - Adelaide United W | 0 - 1 |
| 04.02 | Melbourne City W - Western Sydney Wanderers W | 0 - 1 |
1
5
2
8
32
13
24
27
17
10
20
14
22
4
11
6
37
7
9
19
25