Persian Gulf Pro League
Chadormalu SC
Kheybar Khorramabad
Malavan
Kheybar Khorramabad
Foolad
Tractor Sazi
Malavan
Persepolis
Malavan
Chadormalu SC
| Bookmaker | 1 | X | 2 |
|---|---|---|---|
| Campobet | 2.54 | 2.83 | 2.66 |
| Betinia | 2.54 | 2.83 | 2.66 |
| Bookmaker | 1X | 12 | X2 |
|---|---|---|---|
| Campobet | 1.40 | 1.35 | 1.41 |
| Betinia | 1.40 | 1.35 | 1.41 |
| # | Hold | K | V | U | T | M | P |
|---|---|---|---|---|---|---|---|
| 1 |
Esteghlal |
22 | 11 | 8 | 3 | 29-16 | 41 |
| 2 |
Tractor Sazi |
22 | 10 | 9 | 3 | 30-12 | 39 |
| 3 |
Sepahan |
22 | 11 | 6 | 5 | 24-13 | 39 |
| 4 |
Gol Gohar |
23 | 10 | 6 | 7 | 24-24 | 36 |
| 5 |
Chadormalu SC |
22 | 9 | 8 | 5 | 27-19 | 35 |
| 6 |
Persepolis |
22 | 9 | 7 | 6 | 23-19 | 34 |
| 7 |
Foolad |
22 | 7 | 10 | 5 | 21-16 | 31 |
| 8 |
Fajr Sepasi |
23 | 8 | 6 | 9 | 25-27 | 30 |
| 9 |
Kheybar Khorramabad |
23 | 7 | 8 | 8 | 22-24 | 29 |
| 10 |
Malavan |
22 | 7 | 8 | 7 | 13-21 | 29 |
| 11 |
Esteghlal Khuzestan |
22 | 6 | 7 | 9 | 16-23 | 25 |
| 12 |
Paykan |
23 | 5 | 9 | 9 | 15-21 | 24 |
| 13 |
Aluminium Arak |
22 | 5 | 7 | 10 | 14-21 | 22 |
| 14 |
Shams Azar Qazvin |
23 | 3 | 13 | 7 | 15-19 | 22 |
| 15 |
Zob Ahan |
21 | 3 | 10 | 8 | 12-19 | 19 |
| 16 |
Mes Rafsanjan |
22 | 3 | 6 | 13 | 13-29 | 15 |
| Dato | Hjemme | Resultat | Ude | Turnering |
|---|---|---|---|---|
| 14.02.2026 | Kheybar Khorramabad | 1 - 0 | Malavan | Persian Gulf Pro League |
| 03.10.2025 | Malavan | 1 - 0 | Kheybar Khorramabad | Persian Gulf Pro League |
| 11.04.2025 | Malavan | 3 - 0 | Kheybar Khorramabad | Persian Gulf Pro League |
| Dato | Kamp | Score |
|---|---|---|
| 27.02 | Kheybar Khorramabad - Chadormalu SC | 0 - 2 |
| 20.02 | Persepolis - Kheybar Khorramabad | 1 - 2 |
| 14.02 | Kheybar Khorramabad - Malavan | 1 - 0 |
| 06.02 | Sepahan - Kheybar Khorramabad | 1 - 0 |
| 02.02 | Kheybar Khorramabad - Foolad | 2 - 2 |
| Dato | Kamp | Score |
|---|---|---|
| 22.02 | Malavan - Tractor Sazi | 1 - 1 |
| 14.02 | Kheybar Khorramabad - Malavan | 1 - 0 |
| 08.02 | Malavan - Persepolis | 1 - 0 |
| 03.02 | Gol Gohar - Malavan | 1 - 0 |
| 29.01 | Malavan - Chadormalu SC | 1 - 0 |
1
2
15
3
4
8
88
7
19
76
16
98
77
24
4
20
8
13
90
88
70
19