A-League Women
Melbourne Victory W
Perth Glory W
Central Coast Mariners W
Perth Glory W
Perth Glory W
Brisbane Roar W
Canberra United W
Adelaide United W
Canberra United W
Western Sydney Wanderers W
| # | Hold | K | V | U | T | M | P |
|---|---|---|---|---|---|---|---|
| 1 |
Adelaide United W |
0 | 0 | 0 | 0 | 0-0 | 0 |
| 2 |
Brisbane Roar W |
0 | 0 | 0 | 0 | 0-0 | 0 |
| 3 |
Canberra United W |
0 | 0 | 0 | 0 | 0-0 | 0 |
| 4 |
Central Coast Mariners W |
0 | 0 | 0 | 0 | 0-0 | 0 |
| 5 |
Melbourne City W |
0 | 0 | 0 | 0 | 0-0 | 0 |
| 6 |
Melbourne Victory W |
0 | 0 | 0 | 0 | 0-0 | 0 |
| 7 |
Newcastle Jets W |
0 | 0 | 0 | 0 | 0-0 | 0 |
| 8 |
Perth Glory W |
0 | 0 | 0 | 0 | 0-0 | 0 |
| 9 |
Sydney FC W |
0 | 0 | 0 | 0 | 0-0 | 0 |
| 10 |
Wellington Phoenix W |
0 | 0 | 0 | 0 | 0-0 | 0 |
| 11 |
Western Sydney Wanderers W |
0 | 0 | 0 | 0 | 0-0 | 0 |
| 12 |
Western United W |
0 | 0 | 0 | 0 | 0-0 | 0 |
| Dato | Hjemme | Resultat | Ude | Turnering |
|---|---|---|---|---|
| 14.02.2026 | Perth Glory W | 1 - 0 | Canberra United W | A-League Women |
| 22.11.2025 | Canberra United W | 3 - 0 | Perth Glory W | A-League Women |
| 29.03.2025 | Perth Glory W | 1 - 2 | Canberra United W | A-League Women |
| 01.02.2025 | Canberra United W | 1 - 0 | Perth Glory W | A-League Women |
| 24.11.2024 | Canberra United W | 1 - 1 | Perth Glory W | A-League Women |
| Dato | Kamp | Score |
|---|---|---|
| 03.04 | Perth Glory W - Melbourne Victory W | 0 - 1 |
| 27.03 | Brisbane Roar W - Perth Glory W | 5 - 2 |
| 21.03 | Perth Glory W - Central Coast Mariners W | 0 - 0 |
| 13.03 | Adelaide United W - Perth Glory W | 2 - 1 |
| 21.02 | Newcastle Jets W - Perth Glory W | 2 - 3 |
| Dato | Kamp | Score |
|---|---|---|
| 04.04 | Canberra United W - Brisbane Roar W | 1 - 2 |
| 29.03 | Central Coast Mariners W - Canberra United W | 0 - 0 |
| 22.03 | Canberra United W - Adelaide United W | 3 - 2 |
| 15.03 | Melbourne City W - Canberra United W | 3 - 1 |
| 21.02 | Canberra United W - Western Sydney Wanderers W | 3 - 0 |
1
5
29
13
6
23
8
11
44
19
7
1
5
11
28
12
21
25
32
13
10
23