A-League Women
Western Sydney Wanderers W
Melbourne City W
Western Sydney Wanderers W
Western Sydney Wanderers W
Newcastle Jets W
Melbourne Victory W
Melbourne Victory W
Western Sydney Wanderers W
Wellington Phoenix W
Melbourne City W
| # | Hold | K | V | U | T | M | P |
|---|---|---|---|---|---|---|---|
| 1 |
Adelaide United W |
0 | 0 | 0 | 0 | 0-0 | 0 |
| 2 |
Brisbane Roar W |
0 | 0 | 0 | 0 | 0-0 | 0 |
| 3 |
Canberra United W |
0 | 0 | 0 | 0 | 0-0 | 0 |
| 4 |
Central Coast Mariners W |
0 | 0 | 0 | 0 | 0-0 | 0 |
| 5 |
Melbourne City W |
0 | 0 | 0 | 0 | 0-0 | 0 |
| 6 |
Melbourne Victory W |
0 | 0 | 0 | 0 | 0-0 | 0 |
| 7 |
Newcastle Jets W |
0 | 0 | 0 | 0 | 0-0 | 0 |
| 8 |
Perth Glory W |
0 | 0 | 0 | 0 | 0-0 | 0 |
| 9 |
Sydney FC W |
0 | 0 | 0 | 0 | 0-0 | 0 |
| 10 |
Wellington Phoenix W |
0 | 0 | 0 | 0 | 0-0 | 0 |
| 11 |
Western Sydney Wanderers W |
0 | 0 | 0 | 0 | 0-0 | 0 |
| 12 |
Western United W |
0 | 0 | 0 | 0 | 0-0 | 0 |
| Dato | Hjemme | Resultat | Ude | Turnering |
|---|---|---|---|---|
| 14.03.2026 | Melbourne Victory W | 1 - 0 | Western Sydney Wanderers W | A-League Women |
| 09.11.2025 | Western Sydney Wanderers W | 1 - 4 | Melbourne Victory W | A-League Women |
| 06.04.2025 | Western Sydney Wanderers W | 0 - 1 | Melbourne Victory W | A-League Women |
| Dato | Kamp | Score |
|---|---|---|
| 29.03 | Wellington Phoenix W - Western Sydney Wanderers W | 0 - 1 |
| 22.03 | Western Sydney Wanderers W - Melbourne City W | 1 - 2 |
| 14.03 | Melbourne Victory W - Western Sydney Wanderers W | 1 - 0 |
| 21.02 | Canberra United W - Western Sydney Wanderers W | 3 - 0 |
| 13.02 | Western Sydney Wanderers W - Newcastle Jets W | 1 - 1 |
| Dato | Kamp | Score |
|---|---|---|
| 03.04 | Perth Glory W - Melbourne Victory W | 0 - 1 |
| 28.03 | Sydney FC W - Melbourne Victory W | 2 - 1 |
| 14.03 | Melbourne Victory W - Western Sydney Wanderers W | 1 - 0 |
| 20.02 | Melbourne Victory W - Wellington Phoenix W | 1 - 1 |
| 15.02 | Melbourne Victory W - Melbourne City W | 0 - 0 |
20
7
4
14
11
6
37
15
25
8
12
50
66
18
27
2
10
13
9
23
11
15