Celtic vs Sporting Braga - Europa League | Tips, Odds & StatistikEuropa League
| # | Hold | K | V | U | T | M | +/- | P |
|---|
| 1 | LYO | 8 | 7 | 0 | 1 | 18-5 | +13 | 21 |
| 2 | AVL | 8 | 7 | 0 |
| 3 | FCM | 8 | 6 | 1 | 1 | 18-8 | +10 | 19 |
| 4 | BET | 8 | 5 | 2 | 1 | 13-7 | +6 | 17 |
| 5 | POR | 8 | 5 | 2 | 1 | 13-7 | +6 | 17 |
| 6 | SBR | 8 | 5 | 2 | 1 | 11-5 | +6 | 17 |
| 7 | SCF | 8 | 5 | 2 | 1 | 10-4 | +6 | 17 |
| 8 | ROM | 8 | 5 | 1 | 2 | 13-6 | +7 | 16 |
| 9 | GNK | 8 | 5 | 1 | 2 | 11-7 | +4 | 16 |
| 10 | BOL | 8 | 4 | 3 | 1 | 14-7 | +7 | 15 |
| 11 | VFB | 8 | 5 | 0 | 3 | 15-9 | +6 | 15 |
| 13 | NFO | 8 | 4 | 2 | 2 | 15-7 | +8 | 14 |
| 14 | VPL | 8 | 3 | 5 | 0 | 8-3 | +5 | 14 |
| 15 | CRV | 8 | 4 | 2 | 2 | 7-6 | +1 | 14 |
| 16 | CEL | 8 | 4 | 1 | 3 | 15-11 | +4 | 13 |
| 19 | FEN | 8 | 3 | 3 | 2 | 10-7 | +3 | 12 |
| 21 | CEL | 8 | 3 | 2 | 3 | 13-15 | -2 | 11 |
| 23 | GNK | 8 | 3 | 1 | 4 | 12-16 | -4 | 10 |
| 24 | SKB | 8 | 2 | 3 | 3 | 9-11 | -2 | 9 |
| 25 | YBO | 8 | 3 | 0 | 5 | 10-16 | -6 | 9 |
| 26 | STU | 8 | 2 | 1 | 5 | 5-11 | -6 | 7 |
| 27 | FSB | 8 | 2 | 1 | 5 | 9-16 | -7 | 7 |
| 28 | GAE | 8 | 2 | 1 | 5 | 6-14 | -8 | 7 |
| 29 | FEY | 8 | 2 | 0 | 6 | 11-15 | -4 | 6 |
| 30 | BAS | 8 | 2 | 0 | 6 | 9-13 | -4 | 6 |
| 31 | RBS | 8 | 2 | 0 | 6 | 10-15 | -5 | 6 |
| 32 | RAN | 8 | 1 | 1 | 6 | 5-14 | -9 | 4 |
| 33 | NCE | 8 | 1 | 0 | 7 | 7-15 | -8 | 3 |
| 34 | UTR | 8 | 0 | 1 | 7 | 5-15 | -10 | 1 |
| 35 | MAL | 8 | 0 | 1 | 7 | 4-15 | -11 | 1 |
Indbyrdes opgør
2. okt. 2025Europa LeagueCEL0-2
SBR 
CEL - Seneste kampe
VVTVV
11. apr.H
STM1-0
V 5. apr.U
DUD2-1
V 22. mar.U
DUD0-2
T 14. mar.H
MOT3-1
V 4. mar.U
ABE2-1
V 
SBR - Seneste kampe
VUVVU
23. apr.U
Casa Pia1-0
V 19. apr.H
Famalicão2-2
U 16. apr.U
BET
CELHoldstatistik
SBR
1.9Indkasserede mål/kamp0.6
Startopstillinger
CEL(4-3-3)SBR(3-4-2-1)
Reserver
6A. Trusty10M. Balikwisha12V. Sinisalo13H. Yang14L. McCowan24J. Kenny27A. Engels36M. Saracchi Pintos41R. Hatate47D. Murray49J. Forrest56A. Ralston
2V. Gómez Perea4S. Niakate8
4
-
2
V
12. apr.H
Arouca1-0
V 8. apr.H
BET1-1
U B. Nygren
MF
42C. McGregorMF
28P. Gonçalves BernardoMF
38D. MaedaANG
17K. IheanachoANG
23S. TounektiANGJ. Iria Santos Moutinho
10R. Zalazar Martínez
12T. Magalhães Sá
33J. Freitas Silva Marques
36A. Bellaarouch
39F. Navarro Aliaga
50D. Oliveira Rodrigues
72J. Soares Aragão
77G. Martínez Aguilera
95S. Rodrigues Vidigal