FC København vs Basel - Champions League | Tips, Odds & StatistikChampions League
| # | Hold | K | V | U | T | M | +/- | P |
|---|
| 1 | ARS | 8 | 8 | 0 | 0 | 23-4 | +19 | 24 |
| 2 | FCB | 8 | 7 | 0 |
| 3 | LIV | 8 | 6 | 0 | 2 | 20-8 | +12 | 18 |
| 4 | TOT | 8 | 5 | 2 | 1 | 17-7 | +10 | 17 |
| 5 | BAR | 8 | 5 | 1 | 2 | 22-14 | +8 | 16 |
| 6 | CHE | 8 | 5 | 1 | 2 | 17-10 | +7 | 16 |
| 7 | SCP | 8 | 5 | 1 | 2 | 17-11 | +6 | 16 |
| 8 | MCI | 8 | 5 | 1 | 2 | 15-9 | +6 | 16 |
| 9 | RMA | 8 | 5 | 0 | 3 | 21-12 | +9 | 15 |
| 10 | INT | 8 | 5 | 0 | 3 | 15-7 | +8 | 15 |
| 11 | PSG | 8 | 4 | 2 | 2 | 21-11 | +10 | 14 |
| 12 | NEW | 8 | 4 | 2 | 2 | 17-7 | +10 | 14 |
| 13 | JUV | 8 | 3 | 4 | 1 | 14-10 | +4 | 13 |
| 14 | ATM | 8 | 4 | 1 | 3 | 17-15 | +2 | 13 |
| 15 | ATA | 8 | 4 | 1 | 3 | 10-10 | 0 | 13 |
| 16 | B04 | 8 | 3 | 3 | 2 | 13-14 | -1 | 12 |
| 17 | BVB | 8 | 3 | 2 | 3 | 19-17 | +2 | 11 |
| 18 | OLY | 8 | 3 | 2 | 3 | 10-14 | -4 | 11 |
| 19 | BRU | 8 | 3 | 1 | 4 | 15-17 | -2 | 10 |
| 20 | GAL | 8 | 3 | 1 | 4 | 9-11 | -2 | 10 |
| 21 | ASM | 8 | 2 | 4 | 2 | 8-14 | -6 | 10 |
| 22 | QAR | 8 | 3 | 1 | 4 | 13-21 | -8 | 10 |
| 23 | BOD | 8 | 2 | 3 | 3 | 14-15 | -1 | 9 |
| 24 | SLB | 8 | 3 | 0 | 5 | 10-12 | -2 | 9 |
| 25 | OM | 8 | 3 | 0 | 5 | 11-14 | -3 | 9 |
| 26 | PAF | 8 | 2 | 3 | 3 | 8-11 | -3 | 9 |
| 27 | USG | 8 | 3 | 0 | 5 | 8-17 | -9 | 9 |
| 28 | PSV | 8 | 2 | 2 | 4 | 16-16 | 0 | 8 |
| 29 | ATH | 8 | 2 | 2 | 4 | 9-14 | -5 | 8 |
| 30 | NAP | 8 | 2 | 2 | 4 | 9-15 | -6 | 8 |
| 31 | COP | 8 | 2 | 2 | 4 | 12-21 | -9 | 8 |
| 32 | AJA | 8 | 2 | 0 | 6 | 8-21 | -13 | 6 |
| 33 | SGE | 8 | 1 | 1 | 6 | 10-21 | -11 | 4 |
| 34 | SLA | 8 | 0 | 3 | 5 | 5-19 | -14 | 3 |
| 35 | VIL | 8 | 0 | 1 | 7 | 5-18 | -13 | 1 |
| 36 | KAI | 8 | 0 | 1 | 7 | 7-22 | -15 | 1 |
Indbyrdes opgør
27. aug. 2025Champions LeagueCOP2-0
BAS 20. aug. 2025Champions LeagueBAS1-1
COP 
COP - Seneste kampe
VVVVT
22. apr.H
ODE2-1
V 19. apr.U
Vejle Boldklub4-1
V 12. apr.U
RDF2-1
V 5. apr.H
SIL7-0
V 
BAS - Seneste kampe
TUTVV
18. apr.U
THU1-3
T 4. apr.H
YBO3-3
U 26. mar.H
Vaduz Startopstillinger
COP(4-4-2)BAS(4-2-3-1)
Reserver
4M. Garananga7V. Claesson9Y. Moukoko16R. Rodrigues Silva20J. Suzuki22Y. Zague23D. Sarapata24B. Meling27T. Delaney31R. Rúnarsson36W. Clem61O. Gadeberg-Buur
8K. Koindredi13M. Salvi14
22. mar.H
Fredericia1-2
T 2
-
5
T
22. mar.U
Winterthur2-0
V 15. mar.H
Servette3-1
V 11
J. Larsson
MF
8M. MattssonMF
12L. LeragerMF
30M. AchouriMF
14A. CorneliusANG
10M. ElyounoussiANGA. Bačanin
23A. Ajeti
27K. Rüegg
28D. Kacuri
29M. Cisse
39A. Junior Zé
40A. Rexhaj
43M. Akahomen
46K. Nascimento Pereira dos Santos
47T. Pfeiffer