
51 spillere
| # | Spiller | Nationalitet | Alder |
|---|---|---|---|
| 1 | Joris Aliukonis | 20 | |
| 22 | 31 | ||
| 35 | Jurgis Mikšiūnas | 21 | |
| 55 | 32 |
| # | Spiller | Nationalitet | Alder |
|---|---|---|---|
| 2 | Tautvydas Burdzilauskas | 21 | |
| 3 | Anton Tolordava | 30 | |
| 4 | 27 | ||
| 5 | 30 | ||
| 21 | Haymenn Bah-Traoré | 29 | |
| 23 | 31 | ||
| 33 | 26 | ||
| 37 | Nosa Iyobosa Edokpolor | 30 | |
| 45 | 28 | ||
| 62 | Lirim Kastrati | 27 | |
| 66 | Eduardas Jurjonas | 22 | |
| 77 | 27 | ||
| - | 22 | ||
| - | 22 |
| # | Spiller | Nationalitet | Alder |
|---|---|---|---|
| 6 | 25 | ||
| 7 | 28 | ||
| 8 | 31 | ||
| 8 | 29 | ||
| 10 | 31 | ||
| 14 | 30 | ||
| 14 | 31 | ||
| 17 | 30 | ||
| 20 | 28 | ||
| 28 | Ernestas Burdzilauskas | 23 | |
| 30 | Nidas Vosylius | 21 | |
| 32 | 28 | ||
| - | 28 | ||
| - | 28 |
| # | Spiller | Nationalitet | Alder |
|---|---|---|---|
| 9 | Davis Ikaunieks | 32 | |
| 9 | Leon Kreković | 26 | |
| 9 | 28 | ||
| 11 | 35 | ||
| 15 | Léo Ribeiro | 32 | |
| 17 | Olaoluwa Oyinlola Kayode | 23 | |
| 18 | 25 | ||
| 19 | Renan Oliveira | 29 | |
| 24 | Motiejus Burba | 23 | |
| 27 | Gabriel Debeljuh | 30 | |
| 70 | 33 | ||
| 77 | Dejan Georgijevic | 32 | |
| 77 | Dejan Georgijevic | 32 | |
| 79 | Valdas Paulauskas | 25 | |
| 99 | 26 | ||
| - | 21 | ||
| - | 21 | ||
| - | Mery Traore | 22 | |
| - | Mery Traore | 22 |
Seneste 1