


Bundesliga
Sæsonoverblik
AI-genereretBundesliga-sæsonen 2025/2026 nærmer sig sin afslutning, og FC Bayern München har allerede sikret sig mesterskabet med en imponerende 82 point efter 31 kampe. Holdet har været dominerende med 26 sejre, kun én nederlag og en målscore på 113-32, hvilket vidner om deres styrke både offensivt og defensivt. Borussia Dortmund følger efter på en solid andenplads med 67 point, men de har ikke været i stand til at true Bayern i titelkampen. RB Leipzig, som ligger på tredjepladsen med 62 point, ser ud til at være godt på vej til at sikre sig en plads i næste sæsons europæiske turneringer.
Kampen om de europæiske pladser er tæt, især mellem Stuttgart og Hoffenheim, der begge har 57 point. Begge hold har haft en blandet sæson, men de kæmper for at sikre sig en plads i Europa League. I bunden af tabellen er der dog også spænding, selvom de konkrete data ikke er tilgængelige her. Det er vigtigt at holde øje med, hvordan de sidste kampe vil påvirke både toppen og bunden af ligaen, da hvert point kan være afgørende for både europæisk kvalifikation og undgåelse af nedrykning.
Stilling
| # | Hold | K | V | U | T | MF | MI | +/- | P | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 33 | 27 | 5 | 1 | 117 | 35 | +82 | 86 | VVUVV | |
| 2 | 33 | 21 | 7 | 5 | 68 | 34 | +34 | 70 | VVTVT | |
| 3 | 33 | 20 | 5 | 8 | 65 | 43 | +22 | 65 | TVTVV | |
| 4 | 33 | 18 | 7 | 8 | 69 | 47 | +22 | 61 | UVUUT | |
| 5 | 33 | 18 | 7 | 8 | 65 | 48 | +17 | 61 | TVUVV | |
| 6 | 33 | 17 | 7 | 9 | 67 | 46 | +21 | 58 | UTVVT |
Topscorere
| # | Spiller | Hold | Mål | Assists |
|---|---|---|---|---|
| 1 | 33 | 5 | ||
| 2 | 19 | 5 | ||
| 3 | 16 | 3 | ||
| 4 | 16 | 1 | ||
| 5 | 15 | 19 |
Kampe
Ingen resultater
Stilling
| # | Hold | K | V | U | T | MF | MI | +/- | P | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 33 | 27 | 5 | 1 | 117 | 35 | +82 | 86 | VVUVV | |
| 2 | 33 | 21 | 7 | 5 | 68 | 34 | +34 | 70 | VVTVT | |
| 3 | 33 | 20 | 5 | 8 | 65 | 43 | +22 | 65 | TVTVV | |
| 4 | 33 | 18 | 7 | 8 | 69 | 47 | +22 | 61 | UVUUT | |
| 5 | 33 | 18 | 7 | 8 | 65 | 48 | +17 | 61 | TVUVV | |
| 6 | 33 | 17 | 7 | 9 | 67 | 46 | +21 | 58 | UTVVT | |
| 7 | 33 | 12 | 8 | 13 | 47 | 56 | -9 | 44 | VTUTV | |
| 8 | 33 | 11 | 10 | 12 | 59 | 63 | -4 | 43 | UTTUT | |
| 9 | 33 | 12 | 7 | 14 | 45 | 57 | -12 | 43 | TVVUV | |
| 10 | 33 | 9 | 10 | 14 | 42 | 53 | -11 | 37 | VTVTU | |
| 11 | 33 | 9 | 10 | 14 | 39 | 53 | -14 | 37 | UVVTT | |
| 12 | 33 | 9 | 9 | 15 | 40 | 58 | -18 | 36 | VVUTT | |
| 13 | 33 | 8 | 11 | 14 | 38 | 53 | -15 | 35 | VTVUU | |
| 14 | 33 | 7 | 11 | 15 | 48 | 58 | -10 | 32 | TTUTU | |
| 15 | 33 | 8 | 8 | 17 | 37 | 58 | -21 | 32 | TTTUV | |
| 16 | 33 | 6 | 8 | 19 | 42 | 68 | -26 | 26 | VTUUV | |
| 17 | 33 | 6 | 8 | 19 | 41 | 70 | -29 | 26 | TVUVT | |
| 18 | 33 | 6 | 8 | 19 | 28 | 57 | -29 | 26 | TTTTU |
Kampe
Ingen resultater
Resultater
Topscorere
| # | Spiller | Hold | Mål | Assists |
|---|---|---|---|---|
| 1 | 33 | 5 | ||
| 2 | 19 | 5 | ||
| 3 | 16 | 3 | ||
| 4 | 16 | 1 | ||
| 5 | 15 | 19 | ||
| 6 | 15 | 13 | ||
| 7 | 14 | 7 | ||
| 8 | 13 | 9 | ||
| 9 | 12 | 8 | ||
| 10 | 12 | 5 | ||
| 11 | 12 | 3 | ||
| 12 | 12 | 3 | ||
| 13 | 11 | 2 | ||
| 14 | 11 | 1 | ||
| 15 | 10 | 8 | ||
| 16 | 10 | 2 | ||
| 17 | 10 | 1 | ||
| 18 | 9 | 6 | ||
| 19 | 9 | 5 | ||
| 20 | 8 | 8 | ||
| 21 | 8 | 6 | ||
| 22 | 8 | 6 | ||
| 23 | 8 | 3 | ||
| 24 | 8 | 2 | ||
| 25 | 7 | 10 | ||
| 26 | 7 | 6 | ||
| 27 | 7 | 4 | ||
| 28 | 7 | 4 | ||
| 29 | 7 | 4 | ||
| 30 | 7 | 3 | ||
| 31 | 7 | 3 | ||
| 32 | 7 | 3 | ||
| 33 | 7 | 1 | ||
| 34 | 7 | 0 | ||
| 35 | 6 | 5 | ||
| 36 | 6 | 4 | ||
| 37 | 6 | 3 | ||
| 38 | 6 | 2 | ||
| 39 | 6 | 1 | ||
| 40 | 6 | 1 | ||
| 41 | 6 | 0 | ||
| 42 | 6 | 0 | ||
| 43 | 6 | 0 | ||
| 44 | 6 | 0 | ||
| 45 | 5 | 9 | ||
| 46 | 5 | 5 | ||
| 47 | 5 | 5 | ||
| 48 | 5 | 5 | ||
| 49 | 5 | 5 | ||
| 50 | 5 | 4 |