
40 spillere
| # | Spiller | Nationalitet | Alder |
|---|---|---|---|
| 1 | 23 | ||
| 55 | 26 | ||
| 72 | Rüstam Samiqullin | 23 | |
| 92 | 33 |
| # | Spiller | Nationalitet | Alder |
|---|---|---|---|
| 2 | 27 | ||
| 3 | Steve Solvet | 30 | |
| 4 | A. McCarthy | 22 | |
| 5 | 26 | ||
| 17 | Tellur Mütallimov | 31 | |
| 27 | 27 | ||
| 27 | 27 | ||
| 33 | 26 | ||
| 40 | 31 | ||
| 53 | Andrey | 21 | |
| 80 | 31 |
| # | Spiller | Nationalitet | Alder |
|---|---|---|---|
| 6 | Abdulakh Khaybulayev | 25 | |
| 7 | 23 | ||
| 8 | Ayaz Guliyev | 29 | |
| 10 | 30 | ||
| 10 | 30 | ||
| 13 | Ivan Lepinjica | 27 | |
| 16 | 22 | ||
| 22 | 26 | ||
| 88 | 25 |
| # | Spiller | Nationalitet | Alder |
|---|---|---|---|
| 8 | 20 | ||
| 9 | 22 | ||
| 11 | Kaheem Parris | 26 | |
| 18 | Pavol Safranko | 31 | |
| 19 | 20 | ||
| 19 | 20 | ||
| 20 | Joy-Lance Mickels | 32 | |
| 20 | Joy-Lance Mickels | 32 | |
| 21 | 31 | ||
| 21 | 31 | ||
| 23 | 21 | ||
| 23 | Camal Cafarov | 24 | |
| 34 | 25 | ||
| 70 | 30 | ||
| 99 | 25 | ||
| - | 25 |
Seneste 9