
46 spillere
| # | Spiller | Nationalitet | Alder |
|---|---|---|---|
| 1 | L. Tandilashvili | 23 | |
| 12 | Bruno Puja | 26 | |
| 98 | Mario Dajsinani | 27 | |
| - | 36 |
| # | Spiller | Nationalitet | Alder |
|---|---|---|---|
| 4 | 25 | ||
| 5 | Anio Poçi | 27 | |
| 5 | Anio Poçi | 27 | |
| 13 | Alessandro Kacbufi | 25 | |
| 16 | 32 | ||
| 16 | 32 | ||
| 19 | 28 | ||
| 19 | 28 | ||
| 22 | 27 | ||
| 24 | Numan Ajetovikj | 20 | |
| 27 | Jefferson | 23 | |
| 28 | 28 | ||
| 29 | 28 | ||
| 33 | 30 | ||
| 44 | 29 | ||
| 55 | 24 |
| # | Spiller | Nationalitet | Alder |
|---|---|---|---|
| 6 | 34 | ||
| 7 | 30 | ||
| 8 | Ibrahim Diabaté | 22 | |
| 10 | Alessandro Albanese | 26 | |
| 11 | Léo Melo | 25 | |
| 17 | 24 | ||
| 20 | Karim Loukili | 29 | |
| 34 | Mal Januzi | 22 | |
| 88 | Flamur Ruci | 24 | |
| - | 30 | ||
| - | 28 | ||
| - | Léo Melo | 25 | |
| - | Ledio Beqja | 25 | |
| - | Daniel Wotlai | 23 |
| # | Spiller | Nationalitet | Alder |
|---|---|---|---|
| 9 | 24 | ||
| 11 | 24 | ||
| 17 | Kastriot Selmani | 27 | |
| 17 | Kastriot Selmani | 27 | |
| 18 | Mohammed Yahaya | 21 | |
| 18 | Mohammed Yahaya | 21 | |
| 29 | N. Burić | 30 | |
| 29 | N. Burić | 30 | |
| 77 | 26 | ||
| 99 | Jurguens Montenegro | 25 | |
| - | 30 | ||
| - | Dejvi Duro | 20 |
Seneste 1