
63 spillere
| # | Spiller | Nationalitet | Alder |
|---|---|---|---|
| 1 | 26 | ||
| 16 | Revaz Kurtanidze | 21 | |
| 16 | Revaz Kurtanidze | 21 | |
| 31 | 36 | ||
| - | Saba Bochorishvili | 22 |
| # | Spiller | Nationalitet | Alder |
|---|---|---|---|
| 2 | Giorgi Gogsadze | 20 | |
| 2 | Giorgi Gogsadze | 20 | |
| 3 | 25 | ||
| 4 | 29 | ||
| 4 | 32 | ||
| 5 | 26 | ||
| 15 | 32 | ||
| 20 | 25 | ||
| 22 | 25 | ||
| 23 | Giorgi Tabatadze | 20 | |
| 24 | 24 | ||
| 25 | Aleksandre Amisulashvili | 19 | |
| 26 | Zurab Eradze | 24 | |
| 33 | 32 | ||
| 33 | Andrey | 21 | |
| 34 | Tengo Gobeshia | 21 | |
| 36 | Shota Kverenchkhiladze | 21 | |
| 37 | Afonso Lindo | 22 | |
| 40 | 29 | ||
| - | Aleksandre Narimanidze | 21 | |
| - | Phillip Cancar | 25 | |
| - | Tsotne Kapanadze | 25 | |
| - | 25 | ||
| - | 22 | ||
| - | 24 | ||
| - | Akaki Giunashvili | 21 |
| # | Spiller | Nationalitet | Alder |
|---|---|---|---|
| 6 | Nikoloz Dadiani | 21 | |
| 7 | 29 | ||
| 8 | 31 | ||
| 11 | Andria Bartishvili | 17 | |
| 11 | 23 | ||
| 14 | 29 | ||
| 17 | 29 | ||
| 18 | Lucas Brune | 23 | |
| 23 | 24 | ||
| 27 | Giorgi Kutsia | 26 | |
| 30 | Nika Khorkheli | 25 | |
| 32 | 33 | ||
| 33 | Dhoraso Klas | 25 | |
| 77 | 29 | ||
| - | 23 | ||
| - | 25 |
| # | Spiller | Nationalitet | Alder |
|---|---|---|---|
| 7 | 29 | ||
| 9 | Amiran Dzagania | 25 | |
| 10 | Zviad Natchkebia | 27 | |
| 10 | 27 | ||
| 17 | Stephen Ende | 20 | |
| 18 | 36 | ||
| 19 | Nika Sikharulashvili | 23 | |
| 22 | Iuri Tabatadze | 26 | |
| 22 | Givi Khachidze | 20 | |
| 24 | Vakho Bedoshvili | 23 | |
| 29 | Tornike Akhvlediani | 27 | |
| 29 | Lado Chikhradze | 25 | |
| - | 32 | ||
| - | Anes Rusevic | 29 | |
| - | 23 | ||
| - | Giorgi Kokhreidze | 27 |
Seneste 1