
45 spillere
| # | Spiller | Nationalitet | Alder |
|---|---|---|---|
| 1 | Mergim Krasniqi | 34 | |
| 13 | 23 | ||
| 30 | Alvin Didriksson | 21 | |
| 33 | Andreas Hermansen | 22 | |
| 33 | Andreas Hermansen | 22 | |
| - | Victor Astor | 25 |
| # | Spiller | Nationalitet | Alder |
|---|---|---|---|
| 2 | 24 | ||
| 4 | 28 | ||
| 5 | Robin Wendin Thomasson | 27 | |
| 6 | August Wängberg | 32 | |
| 12 | Robin Frej | 28 | |
| 22 | 21 | ||
| 24 | 23 |
| # | Spiller | Nationalitet | Alder |
|---|---|---|---|
| 7 | 28 | ||
| 8 | William Milovanovic | 24 | |
| 10 | Amin Boudri | 22 | |
| 10 | 26 | ||
| 14 | 24 | ||
| 16 | M. Andersson | 23 | |
| 17 | Róbert Frosti Thorkelsson | 21 | |
| 18 | Kevin Holmén | 24 | |
| 18 | Kevin Holmén | 24 | |
| 25 | 37 | ||
| 27 | Mohamed Bawa | 22 | |
| 27 | Mohamed Bawa | 22 | |
| - | Christos Gravius | 29 | |
| - | 24 | ||
| - | Dennis Collander | 24 | |
| - | Mohamed Bawa | 22 |
| # | Spiller | Nationalitet | Alder |
|---|---|---|---|
| 9 | 31 | ||
| 9 | 31 | ||
| 11 | Rasmus Patrik Niklasson Johansson | 23 | |
| 19 | Ibrahim Diabaté | 26 | |
| 21 | S. Ekong | 22 | |
| 26 | Blessing Asumang | 20 | |
| 26 | Blessing Asumang | 20 | |
| 28 | 28 | ||
| 29 | Daniel Bengtsson | 18 | |
| 31 | Simon Sjoholm | 20 | |
| 31 | Simon Sjoholm | 20 | |
| 32 | 26 | ||
| - | Nikola Vasic | 35 | |
| - | Chovanie Amatkarijo | 27 | |
| - | Ibrahim Diabaté | 26 | |
| - | Ibrahim Diabaté | 26 |
Seneste 10