
40 spillere
| # | Spiller | Nationalitet | Alder |
|---|---|---|---|
| 1 | 34 | ||
| 1 | Pontus Dahlberg | 27 | |
| 12 | 22 | ||
| 25 | 21 |
| # | Spiller | Nationalitet | Alder |
|---|---|---|---|
| 4 | Rockson Yeboah | 22 | |
| 5 | 30 | ||
| 6 | 31 | ||
| 17 | Alexander Jallow | 28 | |
| 18 | 22 | ||
| 20 | G. Ersoy | - | |
| 20 | G. Ersoy | - | |
| 22 | Noah Tolf | 21 | |
| 28 | 20 | ||
| - | 31 | ||
| - | 31 |
| # | Spiller | Nationalitet | Alder |
|---|---|---|---|
| 3 | August Erlingmark | 28 | |
| 8 | 23 | ||
| 8 | 33 | ||
| 10 | 29 | ||
| 10 | 29 | ||
| 15 | David Kruse | 24 | |
| 16 | 30 | ||
| 21 | Leo Radakovic | 19 | |
| 21 | Leo Radakovic | 19 | |
| 23 | Kolbeinn Thórdarson | 26 | |
| 26 | Benjamin Brantlind | 18 | |
| - | 22 | ||
| - | 22 |
| # | Spiller | Nationalitet | Alder |
|---|---|---|---|
| 7 | Sebastian Clemmensen | 23 | |
| 9 | 25 | ||
| 11 | 23 | ||
| 14 | 28 | ||
| 16 | 22 | ||
| 19 | 27 | ||
| 19 | 27 | ||
| 27 | Alfons Borèn | 20 | |
| 29 | 29 | ||
| 30 | Tiago Coimbra | 22 | |
| - | Lazarus Laku | 18 | |
| - | 26 |
Seneste 10