
35 spillere
| # | Spiller | Nationalitet | Alder |
|---|---|---|---|
| 1 | 34 | ||
| 23 | 27 | ||
| 31 | Anders Hoff | 23 | |
| - | Andreas Hermansen | 22 | |
| - | Andreas Hermansen | 22 |
| # | Spiller | Nationalitet | Alder |
|---|---|---|---|
| 3 | 25 | ||
| 4 | 26 | ||
| 5 | 27 | ||
| 7 | Ivan Milicevic | 28 | |
| 12 | Christ Tapé | 20 | |
| 24 | 25 | ||
| 26 | 35 | ||
| 28 | 23 | ||
| 30 | 24 |
| # | Spiller | Nationalitet | Alder |
|---|---|---|---|
| 8 | Kouassi Odilon Bryan Me Atowoula | 21 | |
| 8 | Kouassi Odilon Bryan Me Atowoula | 21 | |
| 14 | Julius Madsen | 23 | |
| 16 | Abdul Moro | 20 | |
| 17 | Adam Herdonsson | 22 | |
| 19 | Aime Azende | 21 | |
| 19 | 22 | ||
| 20 | Karlo Lusavec | 22 | |
| 29 | Frederik Brandhof | 30 | |
| 32 | 32 |
| # | Spiller | Nationalitet | Alder |
|---|---|---|---|
| 9 | Muhamet Hyseni | 25 | |
| 9 | 26 | ||
| 10 | 29 | ||
| 11 | 23 | ||
| 15 | Adrian Justinussen | 28 | |
| 18 | Julius Körkkö | 20 | |
| 21 | Karikari Kwaku | 24 | |
| 22 | John Batigi | 20 | |
| 25 | 22 | ||
| 27 | Yamirou Ouorou | 20 | |
| 77 | Omar Jarju | 21 |
Seneste 10